Explore liquidity pools
The largest liquidity pools on Uniswap V3 and PancakeSwap V3, ranked by total value locked, with each pool's 24-hour volume and the fee APR a full-range position would earn at that activity. Figures are a daily snapshot of the exchanges' own explore pages, taken on November 12, 2026. Open a pool to see what the numbers mean, or paste its link into LPHunt to track your own position in it with out-of-range alerts.
PancakeSwap pools on BNB Chain56
| USDT/ARKv2 | 0.25% | $58.47M | $4.45M | 3.21% | Medium |
| USDT/WBNBv2 | 0.25% | $36.86M | $1.36M | 1.55% | Low |
| USDT/USDCv3 | 0.01% | $31.56M | $2.67M | 0.21% | Medium |
| USDT/Prov2 | 0.25% | $30.8M | $1.14M | 1.57% | Low |
| BTCB/WBNBv3 | 0.05% | $24.75M | $8.07M | 3.91% | High |
| USDT/BTCBv3 | 0.05% | $20.36M | $37.22M | 22.01% | 🔥 Very high |
| ETH/WBNBv3 | 0.05% | $13.08M | $6.48M | 5.94% | High |
| USDT/WBNBv3 | 0.01% | $13.07M | $63.3M | 11.9% | 🔥 Very high |
| USDT/WBNBv3 | 0.05% | $11.63M | $11.87M | 12.24% | 🔥 Very high |
| USDT/79AUv2 | 0.25% | $6.74M | $1.2M | 7.48% | Medium |
| BTCB/WBNBv3 | 0.01% | $4.6M | $10.85M | 5.74% | 🔥 Very high |
| AIOT/WBNBv3 | 0.01% | $4.45M | $2.03M | 1.13% | High |
| ETH/USDTv3 | 0.05% | $4.24M | $1.59M | 4.5% | High |
| WBNB/Uv3 | 0.05% | $3.59M | $1.21M | 4.04% | High |
| BNCB/WBNBv3 | 0.25% | $3.59M | $1.57M | 26.87% | High |
Uniswap pools on Robinhood Chain35
| ETH/USDGv3 | 0.01% | $13.5M | $196M | 39.49% | 🔥 Very high |
| ETH/USDGv3 | - | $8.2M | $6.5M | 27.91% | High |
| ETH/USDGv3 | 27.54% | $7.7M | $45.4M | 34.09% | 🔥 Very high |
| ETH/USDGv3 | 0.05% | $3.5M | $8.1M | 30.79% | 🔥 Very high |
| SPY/USDGv4 | 0.3% | $2.7M | $770.7K | 31.18% | Medium |
| CRCL/USDGv3 | 0.3% | $2.6M | $1.3M | 41.97% | High |
| SPCX/USDGv3 | 0.05% | $1.8M | $14M | 106.15% | 🔥 Very high |
| NVDA/USDGv3 | 0.05% | $1.8M | $10.8M | 72.57% | 🔥 Very high |
| USO/USDGv3 | 0.3% | $1.7M | $1.6M | 87.99% | High |
| SPY/QQQv4 | 0.02% | $1.7M | $1.6M | 1.95% | High |
| MSTR/USDGv4 | 0.25% | $1.7M | $1M | 52.9% | High |
| ETH/USDGv4 | 0.05% | $1.3M | $1.4M | 20.33% | 🔥 Very high |
| SPY/USDGv4 | 0.05% | $1.1M | $2M | 35.18% | 🔥 Very high |
| NVDA/ETHv3 | 0.05% | $1.1M | $13.6M | 158.2% | 🔥 Very high |
| SPCX/USDGv3 | 0.3% | $963.8K | $1.4M | 130.91% | 🔥 Very high |
Uniswap pools on Ethereum24
| PYUSD/USDSv4 | 0.0005% | $100.1M | $51.8M | 0.09% | High |
| ETH/USDCv3 | 0.05% | $79.8M | $197M | 33.43% | 🔥 Very high |
| ETH/USDTv3 | 0.3% | $77.7M | $25.9M | 29.78% | High |
| USDS/USDTv4 | 0.0005% | $55M | $97.6M | 0.32% | 🔥 Very high |
| RLUSD/USDSv4 | 0.0005% | $50M | $34M | 0.12% | High |
| USDC/USDTv3 | 0.01% | $32.9M | $12M | 1% | High |
| WBTC/ETHv3 | 0.05% | $31.6M | $31.4M | 13% | High |
| AUSD/USDCv3 | 0.01% | $30M | $7.7M | 0.71% | Medium |
| WBTC/ETHv4 | 0.05% | $26.7M | $26.9M | 19.08% | 🔥 Very high |
| WBTC/USDTv3 | 0.05% | $17.1M | $39.4M | 29.11% | 🔥 Very high |
| WBTC/cbBTCv4 | 0.005% | $16.4M | $9.8M | 1.4% | High |
| ETH/USDTv3 | 0.05% | $12.9M | $22.9M | 23.82% | 🔥 Very high |
| ETH/USDCv3 | - | $9.7M | $15.8M | 31.2% | 🔥 Very high |
| ETH/USDCv3 | 0.01% | $8.2M | $38.9M | 11.78% | 🔥 Very high |
| USDC/USDTv3 | - | $7.1M | $89.9M | 3.46% | 🔥 Very high |
Uniswap pools on Base23
| ETH/USDCv3 | 0.3% | $132.3M | $93.5M | 63.52% | High |
| FOTF/WETHv4 | 0% | $56.9M | $326.6K | 0% | Low |
| cbBTC/ETHv3 | 0.05% | $15.2M | $28M | 24.86% | 🔥 Very high |
| cbBTC/USDCv3 | 0.05% | $8.9M | $16.2M | 26.06% | 🔥 Very high |
| cbBTC/ETHv3 | 0.3% | $8.6M | $1.7M | 17.55% | Medium |
| ETH/USDCv3 | 0.05% | $7M | $12.5M | 24.17% | 🔥 Very high |
| ETH/USDCv4 | 0.3% | $4.1M | $1.4M | 37.2% | High |
| cbBTC/ETHv4 | 0.05% | $3.2M | $1.3M | 7.06% | High |
| deSPXA/USDCv3 | 0.05% | $1.7M | $263.7K | 2.16% | Medium |
| cbBTC/USDCv4 | 0.05% | $1.7M | $1.8M | 18.91% | 🔥 Very high |
| XDP/USDCv3 | 0.01% | $1.6M | $10M | 16.81% | 🔥 Very high |
| GULD/GIVEv4 | 0.3% | $1.4M | $1.4M | 107.16% | 🔥 Very high |
| cbBTC/USDCv3 | 0.3% | $1.4M | $457.2K | 27.41% | High |
| CDXR/GIVEv4 | 0.3% | $1.3M | $1.3M | 107% | 🔥 Very high |
| GULD/CDXRv4 | 0.3% | $1.3M | $1.2M | 99.35% | High |
Uniswap pools on Polygon21
| ATH/USDCv4 | 5% | $45M | $125.3K | 5.08% | Low |
| AIPF/USDT0v2 | 0.3% | $6M | $104.2K | 1.58% | Low |
| POL/USDT0v3 | 0.05% | $1.4M | $4.7M | 43.21% | 🔥 Very high |
| WETH/WBTCv3 | 0.05% | $1.1M | $379.2K | 4.66% | High |
| AURA/DAIv2 | 0.3% | $921.7K | $114.3K | 11.27% | Medium |
| USDC.e/USDCv4 | 0.0013% | $852.9K | $4.3M | 2.37% | 🔥 Very high |
| USDC.e/USDT0v3 | 0.01% | $766K | $576.8K | 2.05% | High |
| USDC.e/WBTCv3 | 0.05% | $729.5K | $858.9K | 15.74% | 🔥 Very high |
| USDC.e/WETHv3 | 0.05% | $596.9K | $345.5K | 7.82% | High |
| USDC/USDT0v4 | 0.0008% | $575.6K | $7.1M | 3.47% | 🔥 Very high |
| WETH/USDT0v3 | 0.05% | $541.9K | $779.2K | 19.97% | 🔥 Very high |
| USDC/USDT0v3 | 0.01% | $433.1K | $528.4K | 3.27% | 🔥 Very high |
| USDC/DAIv4 | 0.005% | $408.6K | $869.8K | 3.88% | 🔥 Very high |
| WETH/AAVEv3 | 0.3% | $397.5K | $144.3K | 31.5% | High |
| LINK/WETHv3 | 0.05% | $375.1K | $978.6K | 34.55% | 🔥 Very high |
Uniswap pools on Arbitrum20
| ETH/USDCv3 | 0.05% | $30.7M | $49.8M | 21.7% | 🔥 Very high |
| WBTC/ETHv3 | 0.05% | $25.1M | $20M | 10.59% | High |
| Dory/USDCv4 | 1% | $8.5M | $667K | 29.22% | Medium |
| WBTC/USDCv3 | 0.05% | $7.4M | $10.1M | 18.34% | 🔥 Very high |
| ETH/USDCv3 | 0.3% | $4.3M | $1.6M | 32.89% | High |
| ETH/USDCv4 | 0.05% | $4.2M | $6.9M | 29.94% | 🔥 Very high |
| ETH/USDCv4 | 0.3% | $3.2M | $1.4M | 47.21% | High |
| WBTC/USDCv4 | 0.05% | $1.8M | $1.4M | 13.95% | High |
| ARB/ETHv3 | 0.05% | $1.7M | $4M | 29.49% | 🔥 Very high |
| CHIP/USDCv3 | 0.01% | $1.6M | $160.2K | 0.28% | Medium |
| WBTC/cbBTCv3 | 0.01% | $1.5M | $724.6K | 1.32% | High |
| USDG/USDCv3 | - | $969.2K | $2.1M | 0.65% | 🔥 Very high |
| WBTC/ETHv4 | 0.05% | $927.7K | $259K | 4.96% | Medium |
| LINK/ETHv3 | 0.3% | $923.1K | $82.9K | 8.06% | Medium |
| USDC.e/ETHv3 | 0.05% | $804.7K | $350.7K | 5.84% | High |
Uniswap pools on BNB Chain16
| BTCB/BNBv3 | 0.05% | $11.6M | $4.8M | 5.55% | High |
| WETH/BNBv3 | 0.05% | $5.8M | $5.6M | 12.86% | High |
| BNB/USDTv3 | 0.05% | $4.7M | $7.7M | 19.87% | 🔥 Very high |
| CTM/BNBv4 | 0% | $2.2M | $1M | 0% | High |
| ZEC/USDTv3 | 0.3% | $1.3M | $1.7M | 118.78% | 🔥 Very high |
| BTCB/USDTv3 | 0.05% | $1.1M | $1.3M | 16.16% | 🔥 Very high |
| DWA/USDTv2 | 0.3% | $1.1M | $209.7K | 17.32% | Medium |
| SPCXB/USDTv3 | 0.05% | $772.5K | $3M | 53.92% | 🔥 Very high |
| BNB/USDTv4 | 0.05% | $755.4K | $501.4K | 11.78% | High |
| WETH/BNCBv4 | 0.25% | $564.7K | $181.3K | 29.26% | High |
| NVDAB/INTCBv4 | 0.1% | $537.1K | $204.1K | 14.5% | High |
| BNB/USDTv3 | 0.01% | $533.7K | $7.2M | 33.54% | 🔥 Very high |
| WETH/BTCBv3 | 0.3% | $518.1K | $274K | 47.28% | High |
| NEAR/BNBv3 | 0.3% | $381.1K | $287.3K | 65.93% | High |
| USDT/USDCv4 | 0.0002% | $349.2K | $5M | 1.05% | 🔥 Very high |
PancakeSwap pools on Base12
| WETH/cbBTCv3 | 0.01% | $4.15M | $18.85M | 11.02% | 🔥 Very high |
| WETH/USDCv3 | 0.01% | $4.12M | $39.13M | 23.08% | 🔥 Very high |
| USDC/cbBTCv3 | 0.01% | $1.58M | $9.82M | 15.19% | 🔥 Very high |
| WETH/USDCv3 | 0.05% | $1.11M | $2.12M | 22.92% | 🔥 Very high |
| USDC/PAXGv3 | 0.05% | $899.05K | $66.78K | 0.89% | Medium |
| QUID/USDCv3 | 0.01% | $744.59K | $231.19K | 0.76% | High |
| SOL/WETHv3 | 0.05% | $624.05K | $1.04M | 20.24% | 🔥 Very high |
| ELSA/USDCv3 | 0.01% | $461.46K | $1.23M | 6.47% | 🔥 Very high |
| SOL/JitoSOLv3 | 0.01% | $452.86K | $239.56K | 1.28% | High |
| VIRTUAL/OPGv3 | 1% | $400.1K | $105.08K | 64.86% | Medium |
| SOL/cbBTCv3 | 0.05% | $337.32K | $288.18K | 10.22% | High |
| WETH/cbBTCv3 | 0.05% | $336.49K | $131.05K | 4.66% | High |
Uniswap pools on Unichain9
| HYPE/USDCv3 | 0.3% | $7.9M | $7.6M | 102.99% | High |
| ETH/USDCv4 | 0.05% | $2.9M | $845K | 5.29% | Medium |
| WBTC/ETHv4 | 0.05% | $2.1M | $872.3K | 7.27% | High |
| ETH/USDCv3 | 0.3% | $1.3M | $457.7K | 36.76% | High |
| WBTC/USDCv4 | 0.3% | $1.2M | $93.8K | 8.58% | Medium |
| WBTC/ETHv3 | - | $688.3K | $44.8K | 1.17% | Medium |
| HYPE/USDCv4 | 0.05% | $298.6K | $702.9K | 42.54% | 🔥 Very high |
| ETH/USDCv4 | 0.3% | $266.5K | $9.8K | 3.94% | Low |
| SOL/USDCv4 | 0.03% | $266.3K | $11.3K | 0.45% | Low |
PancakeSwap pools on Arbitrum9
| WBTC/EVAv3 | 1% | $1.12M | $20.28K | 4.5% | Low |
| WBTC/WETHv3 | 0.01% | $812.4K | $1.41M | 4.19% | 🔥 Very high |
| VSN/USDCv3 | 0.01% | $644.96K | $59.54K | 0.23% | Medium |
| WETH/USDCv3 | 0.05% | $543.98K | $493.46K | 10.8% | High |
| LAVA/USD₮0v3 | 0.25% | $366.69K | $46.74K | 7.85% | Medium |
| PENDLE/mPENDLEstable | 0% | $364.01K | $144.84 | 0.02% | Low |
| HY/ARBv2 | 0.25% | $350.02K | $6.5K | 0.77% | Low |
| WBTC/USDCv3 | 0.05% | $280.91K | $127.35K | 5.43% | High |
| WETH/USDCv3 | 0.01% | $270.05K | $475.36K | 4.25% | 🔥 Very high |
Uniswap pools on Optimism7
| ETH/USDCv3 | 0.3% | $4.3M | $2.3M | 48.11% | High |
| WBTC/ETHv3 | 0.3% | $642.2K | $108.3K | 15.08% | Medium |
| ZCHF/USDCv3 | 0.05% | $576.2K | $73.6K | 1.75% | Medium |
| ETH/USDTv3 | 0.05% | $419.4K | $301.1K | 9.7% | High |
| ETH/DAIv3 | 0.3% | $305.3K | $11.3K | 4.01% | Low |
| ZCHF/USDCv3 | 0.01% | $281.1K | $49.7K | 0.48% | Medium |
| ETH/USDCv3 | 0.05% | $266K | $303.1K | 15.35% | 🔥 Very high |
PancakeSwap pools on Ethereum5
| USDC/USDTv3 | 0.01% | $17.61M | $332.2K | 0.05% | Low |
| WBTC/WETHv2 | 0.25% | $453.75K | $2.2K | 0.2% | Low |
| ORDER/WETHv3 | 0.25% | $315.8K | $1.62K | 0.31% | Low |
| WETH/USDTv2 | 0.25% | $275.56K | $7.09K | 1.08% | Low |
| USDC/WETHv2 | 0.25% | $264.93K | $7.08K | 1.12% | Low |
Uniswap pools on Avalanche4
| AVAX/USDCv3 | 0.05% | $2.7M | $8M | 51.15% | 🔥 Very high |
| USDe/USDCv3 | 0.05% | $503.4K | $113.8K | 4.12% | Medium |
| BTC.b/USDCv3 | 0.05% | $411.3K | $570.6K | 24.84% | 🔥 Very high |
| USDt/USDCv3 | 0.01% | $254.7K | $37.1K | 0.53% | Medium |
