Uniswap pools on Ethereum
24 Uniswap pools on Ethereum with at least $250K of liquidity, $581.3M in total, each with 24h volume and fee APR. Snapshot taken on November 12, 2026.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PYUSD/USDSv4 | 0.0005% | $100.1M | $51.8M | 0.09% | High |
| 2 | ETH/USDCv3 | 0.05% | $79.8M | $197M | 33.43% | 🔥 Very high |
| 3 | ETH/USDTv3 | 0.3% | $77.7M | $25.9M | 29.78% | High |
| 4 | USDS/USDTv4 | 0.0005% | $55M | $97.6M | 0.32% | 🔥 Very high |
| 5 | RLUSD/USDSv4 | 0.0005% | $50M | $34M | 0.12% | High |
| 6 | USDC/USDTv3 | 0.01% | $32.9M | $12M | 1% | High |
| 7 | WBTC/ETHv3 | 0.05% | $31.6M | $31.4M | 13% | High |
| 8 | AUSD/USDCv3 | 0.01% | $30M | $7.7M | 0.71% | Medium |
| 9 | WBTC/ETHv4 | 0.05% | $26.7M | $26.9M | 19.08% | 🔥 Very high |
| 10 | WBTC/USDTv3 | 0.05% | $17.1M | $39.4M | 29.11% | 🔥 Very high |
| 11 | WBTC/cbBTCv4 | 0.005% | $16.4M | $9.8M | 1.4% | High |
| 12 | ETH/USDTv3 | 0.05% | $12.9M | $22.9M | 23.82% | 🔥 Very high |
| 13 | ETH/USDCv3 | - | $9.7M | $15.8M | 31.2% | 🔥 Very high |
| 14 | ETH/USDCv3 | 0.01% | $8.2M | $38.9M | 11.78% | 🔥 Very high |
| 15 | USDC/USDTv3 | - | $7.1M | $89.9M | 3.46% | 🔥 Very high |
| 16 | tBTC/WBTCv3 | 0.01% | $6M | $9.3M | 4.23% | 🔥 Very high |
| 17 | ETH/USDCv4 | 0.05% | $4.1M | $46.8M | 197.76% | 🔥 Very high |
| 18 | USDC/USDTv4 | 0.0008% | $3.2M | $10.6M | 0.97% | 🔥 Very high |
| 19 | USDC/USDTv4 | 0.0007% | $3M | $28.8M | 2.45% | 🔥 Very high |
| 20 | ETH/USDTv3 | 0.01% | $2.8M | $8M | 7.77% | 🔥 Very high |
| 21 | WETH/USDCv3 | - | $2.4M | $18.2M | 6.74% | 🔥 Very high |
| 22 | WETH/USDTv3 | - | $1.7M | $16.7M | 8.67% | 🔥 Very high |
| 23 | USDC/USDGv3 | - | $1.6M | $7.3M | 8.49% | 🔥 Very high |
| 24 | USDe/USDCv4 | 0.0025% | $1.3M | $8.6M | 6.06% | 🔥 Very high |
Snapshot of Uniswap's explore page taken on November 12, 2026. Fee APR is the exchange's own estimate for a full-range position; concentrated positions earn more while in range and nothing while out of it.
