PancakeSwap pools on Arbitrum
9 PancakeSwap pools on Arbitrum with at least $250K of liquidity, $4.75M in total, each with 24h volume and fee APR. Snapshot taken on November 12, 2026.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | WBTC/EVAv3 | 1% | $1.12M | $20.28K | 4.5% | Low |
| 2 | WBTC/WETHv3 | 0.01% | $812.4K | $1.41M | 4.19% | 🔥 Very high |
| 3 | VSN/USDCv3 | 0.01% | $644.96K | $59.54K | 0.23% | Medium |
| 4 | WETH/USDCv3 | 0.05% | $543.98K | $493.46K | 10.8% | High |
| 5 | LAVA/USD₮0v3 | 0.25% | $366.69K | $46.74K | 7.85% | Medium |
| 6 | PENDLE/mPENDLEstable | 0% | $364.01K | $144.84 | 0.02% | Low |
| 7 | HY/ARBv2 | 0.25% | $350.02K | $6.5K | 0.77% | Low |
| 8 | WBTC/USDCv3 | 0.05% | $280.91K | $127.35K | 5.43% | High |
| 9 | WETH/USDCv3 | 0.01% | $270.05K | $475.36K | 4.25% | 🔥 Very high |
Snapshot of PancakeSwap's explore page taken on November 12, 2026. Fee APR is the exchange's own estimate for a full-range position; concentrated positions earn more while in range and nothing while out of it.
