Uniswap pools on Polygon
21 Uniswap pools on Polygon with at least $250K of liquidity, $61.87M in total, each with 24h volume and fee APR. Snapshot taken on November 12, 2026.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ATH/USDCv4 | 5% | $45M | $125.3K | 5.08% | Low |
| 2 | AIPF/USDT0v2 | 0.3% | $6M | $104.2K | 1.58% | Low |
| 3 | POL/USDT0v3 | 0.05% | $1.4M | $4.7M | 43.21% | 🔥 Very high |
| 4 | WETH/WBTCv3 | 0.05% | $1.1M | $379.2K | 4.66% | High |
| 5 | AURA/DAIv2 | 0.3% | $921.7K | $114.3K | 11.27% | Medium |
| 6 | USDC.e/USDCv4 | 0.0013% | $852.9K | $4.3M | 2.37% | 🔥 Very high |
| 7 | USDC.e/USDT0v3 | 0.01% | $766K | $576.8K | 2.05% | High |
| 8 | USDC.e/WBTCv3 | 0.05% | $729.5K | $858.9K | 15.74% | 🔥 Very high |
| 9 | USDC.e/WETHv3 | 0.05% | $596.9K | $345.5K | 7.82% | High |
| 10 | USDC/USDT0v4 | 0.0008% | $575.6K | $7.1M | 3.47% | 🔥 Very high |
| 11 | WETH/USDT0v3 | 0.05% | $541.9K | $779.2K | 19.97% | 🔥 Very high |
| 12 | USDC/USDT0v3 | 0.01% | $433.1K | $528.4K | 3.27% | 🔥 Very high |
| 13 | USDC/DAIv4 | 0.005% | $408.6K | $869.8K | 3.88% | 🔥 Very high |
| 14 | WETH/AAVEv3 | 0.3% | $397.5K | $144.3K | 31.5% | High |
| 15 | LINK/WETHv3 | 0.05% | $375.1K | $978.6K | 34.55% | 🔥 Very high |
| 16 | DAI/USDT0v4 | 0.002% | $369.3K | $3.3M | 7.17% | 🔥 Very high |
| 17 | WETH/USDCv3 | 0.05% | $346.3K | $365.3K | 14.07% | 🔥 Very high |
| 18 | USDC.e/USDCv3 | 0.01% | $287.9K | $365K | 3.47% | 🔥 Very high |
| 19 | JPYC/USDCv4 | 0.05% | $257.9K | $182.9K | 12.18% | High |
| 20 | WBTC/USDT0v4 | 0.05% | $256.7K | $196.9K | 13.66% | High |
| 21 | AAVE/USDT0v3 | 0.3% | $250.6K | $65.8K | 23.11% | Medium |
Snapshot of Uniswap's explore page taken on November 12, 2026. Fee APR is the exchange's own estimate for a full-range position; concentrated positions earn more while in range and nothing while out of it.
